Three specialized grades engineered for every stability challenge in microencapsulation and feed additive processing.
| Parameter | HC-100 (Standard) | HC-200 (Adsorption) | HC-Bio (Stability) |
|---|---|---|---|
| Core Positioning | General Microencapsulation | Liquid Carrier Specialist | Extreme Thermal Shield |
| Oil Absorption (g/100g) | ≥ 280 | ≥ 320 | ≥ 260 |
| Particle Size (D50, μm) | 10.5 ± 2.0 | 8.2 ± 1.5 | 12.5 ± 2.5 |
| Hydrophobic Angle | ≥ 110° | ≥ 110° | ≥ 115° |
| Max Process Temp | 95°C | 90°C | 105°C |
| Action | View HC-100 → | View HC-200 → | View HC-Bio → |
The processing standard for flowability and moisture protection. Optimized for universal feed additive stability.